Home | Check Email
The list of International parcel rates, country by country.
COUNTRY 1 kg Add. Kg
1 AUSTRALIA 3600 825
2 AUSTRIA 2700 315
3 BANGLADESH 2920 570
4 BELGIUM 4030 380
5 BENIN REPUBLIC 1680 135
6 BRAZIL 2720 465
7 BULGERIA 2460 225
8 CAMEROUN 2300 190
9 CANADA 3200 640
10 CENTRAL AFRICAN REPUBLIC 2750 200
11 CHAD 2450 220
12 CHINA PEOPLE REPUBLIC 3360 675
13 CONGO (BRAZAVILLE) 2180 225
14 COTE D'VOIRE 2050 195
15 D.R. CONGO 2800 260
16 DENMARK 2900 345
17 EGYPT 2680 315
18 EQUTORIAL GUINEA 1650 150
19 ETHIOPIA 2150 400
20 FRANCE 3140 320
21 GABON 2500 280
22 GAMBIA 2680 210
23 GERMANY 3400 350
24 GHANA 2400 210
25 GREAT BRITAIN 3300 485
26 GREECE 2700 360
27 HONG KONG 3500 620
28 INDIA 3100 470
29 INDONESIA 3700 945
30 IRAN 4000 415
31 IRELAND 2850 350
32 ISRAEL 2500 490
33 ITALY 2700 315
34 JAPAN 3500 690
35 KENYA 2570 325
36 LEBANON 2550 330
37 LIBERIA 1760 195
38 LIBYA 3200 295
39 MALAYSIA 2700 565
40 NAMIBIA 2950 425
Previous  |  Next